Home About Contact
Guest Talk
Cruise Lines



General Cruise | Booking a Cruise | Cabin Selection
Group Travel | Cruise Reservation | Cruise Lines
 

Princess Cruise Line
Corporate Location:
Los Angeles, CA 90067

You know them as the "Love Boats". Princess is one of the largest cruise lines and has by far the most extensive itineraries of any cruise line. A major factor in the Caribbean and Alaska. Operates their own hotels, railroad cars, buses and other facilities in Alaska. Princess has the most extensive world-wide itineraries of all the cruise lines - many of them not available on other lines.


Coral Princess - inaugural in 10/2002
Star Princess - 109,000 tons; 2,600 passengers; 951 feet; inaugural in 2/2002
Golden Princess - 109,000 tons; 2,600 passengers; 951 feet; 2001
Grand Princess - 109,000 tons; 2,600 passengers; 951 feet; 1998
Sea Princess - 77,000 tons; 1,950 passengers; 856 feet; 1999
Dawn Princess - 77,000 tons; 1,950 passengers; 856 feet; 1997
Regal Princess - 70,000 tons; 1,590 passengers; 811 feet; 1991
Crown Princess - 70,000 tons; 1,590 passengers; 811 feet; 1990
Ocean Princess - 77,000 tons; 1,950 passengers; 856 feet; 1999
Pacific Princess - 20,000 tons; 640 passengers; 553 feet; 1971
Royal Princess - 45,000 tons; 1,200 passengers; 757 feet; 1984
Sun Princess - 77,000 tons; 1,950 passengers; 856 feet; 1995
 
Cheap Car Rental
©2008 AirTkt.com